top of page

Owners | Races | W | P | S | Revenue | Rev/Start |
|---|---|---|---|---|---|---|
LHR | 25 | 4 | 5 | 2 | $144,312 | $5,772 |
LHR & Club 65 Racing | 20 | 5 | 2 | 3 | $98,008 | $5,158 |
LHR & Penwood Racing | 7 | 2 | 1 | 2 | $64,167 | $9,167 |
LHR, America’s Pastimes, MicDuff | 2 | 0 | 1 | 0 | $17,600 | $8,800 |
LHR, MicDuff Stables | 1 | 0 | 0 | 0 | $2,200 | $2,200 |
LHR, MicDuff, Upback Racing | 7 | 0 | 0 | 4 | $37,980 | $5,426 |
LHR, Penwood, Team Gaudet | 9 | 3 | 0 | 0 | $119,135 | $13,237 |
Total | 71 | 14 | 9 | 11 | $489,602 | $6,896 |
Win % | 20% | 13% | 16% |
bottom of page








